Macau Patacas (MOP)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below MOP 5,000 | 0% |
MOP 5,000 or above | 0.001% |
Account Balance | Below MOP 5,000 |
---|---|
Interest Rate | 0% |
Account Balance | MOP 5,000 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below MOP 250,000 | 0.30% | 0.32% | 0.32% | 0.34% |
MOP 250,000 to MOP 999,999 | 0.30% | 0.32% | 0.32% | 0.34% |
MOP 1,000,000 or above | 0.30% | 0.32% | 0.32% | 0.34% |
Tenor | Below MOP 250,000 |
---|---|
1 month | 0.30% |
3 months | 0.32% |
6 months | 0.32% |
12 months | 0.34% |
Tenor | MOP 250,000 to MOP 999,999 |
1 month | 0.30% |
3 months | 0.32% |
6 months | 0.32% |
12 months | 0.34% |
Tenor | MOP 1,000,000 or above |
1 month | 0.30% |
3 months | 0.32% |
6 months | 0.32% |
12 months | 0.34% |
Hong Kong dollar (HKD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below HKD 5,000 | 0% |
HKD 5,000 or above | 0.001% |
Account Balance | Below HKD 5,000 |
---|---|
Interest Rate | 0% |
Account Balance | HKD 5,000 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below HKD 250,000 | 0.375% | 0.40% | 0.40% | 0.425% |
HKD 250,000 to HKD 999,999 | 0.375% | 0.40% | 0.40% | 0.425% |
HKD 1,000,000 or above | 0.375% | 0.40% | 0.40% | 0.425% |
Tenor | Below HKD 250,000 |
---|---|
1 month | 0.375% |
3 months | 0.40% |
6 months | 0.40% |
12 months | 0.425% |
Tenor | HKD 250,000 to HKD 999,999 |
1 month | 0.375% |
3 months | 0.40% |
6 months | 0.40% |
12 months | 0.425% |
Tenor | HKD 1,000,000 or above |
1 month | 0.375% |
3 months | 0.40% |
6 months | 0.40% |
12 months | 0.425% |
Renminbi (CNY)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below CNY 5,000 | 0% |
CNY 5,000 or above | 0.30% |
Account Balance | Below CNY 5,000 |
---|---|
Interest Rate | 0% |
Account Balance | CNY 5,000 or above |
Interest Rate | 0.30% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below CNY 250,000 | 0.25% | 0.30% | 0.30% | 0.35% |
CNY 250,000 to CNY 999,999 | 0.25% | 0.30% | 0.30% | 0.35% |
CNY 1,000,000 or above | 0.30% | 0.35% | 0.35% | 0.40% |
Tenor | Below CNY 250,000 |
---|---|
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.30% |
12 months | 0.35% |
Tenor | CNY 250,000 to CNY 999,999 |
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.30% |
12 months | 0.35% |
Tenor | CNY 1,000,000 or above |
1 month | 0.30% |
3 months | 0.35% |
6 months | 0.35% |
12 months | 0.40% |
United States dollar (USD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below USD 1,000 | 0% |
USD 1,000 or above | 0.001% |
Account Balance | Below USD 1,000 |
---|---|
Interest Rate | 0% |
Account Balance | USD 1,000 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below USD 50,000 | 0.50% | 0.525% | 0.55% | 0.60% |
USD 50,000 to USD 199,999 | 0.50% | 0.525% | 0.55% | 0.60% |
USD 200,000 or above | 0.50% | 0.525% | 0.55% | 0.60% |
Tenor | Below USD 50,000 |
---|---|
1 month | 0.50% |
3 months | 0.525% |
6 months | 0.55% |
12 months | 0.60% |
Tenor | USD 50,000 to USD 199,999 |
1 month | 0.50% |
3 months | 0.525% |
6 months | 0.55% |
12 months | 0.60% |
Tenor | USD 200,000 or above |
1 month | 0.50% |
3 months | 0.525% |
6 months | 0.55% |
12 months | 0.60% |
Pound Sterling (GBP)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below GBP 150 | 0% |
GBP 150 or above | 0.001% |
Account Balance | Below GBP 150 |
---|---|
Interest Rate | 0% |
Account Balance | GBP 150 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below GBP 50,000 | 0.20% | 0.30% | 0.50% | 0.70% |
GBP 50,000 to GBP 199,999 | 0.20% | 0.30% | 0.50% | 0.70% |
GBP 200,000 or above | 0.20% | 0.30% | 0.50% | 0.70% |
Tenor | Below GBP 50,000 |
---|---|
1 month | 0.20% |
3 months | 0.30% |
6 months | 0.50% |
12 months | 0.70% |
Tenor | GBP 50,000 to GBP 199,999 |
1 month | 0.20% |
3 months | 0.30% |
6 months | 0.50% |
12 months | 0.70% |
Tenor | GBP 200,000 or above |
1 month | 0.20% |
3 months | 0.30% |
6 months | 0.50% |
12 months | 0.70% |
Australian dollar (AUD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below AUD 400 | 0% |
AUD 400 or above | 0.001% |
Account Balance | Below AUD 400 |
---|---|
Interest Rate | 0% |
Account Balance | AUD 400 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below AUD 50,000 | 0.25% | 0.30% | 0.40% | 0.60% |
AUD 50,000 to AUD 199,999 | 0.25% | 0.30% | 0.40% | 0.60% |
AUD 200,000 or above | 0.25% | 0.30% | 0.40% | 0.60% |
Tenor | Below AUD 50,000 |
---|---|
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.40% |
12 months | 0.60% |
Tenor | AUD 50,000 to AUD 199,999 |
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.40% |
12 months | 0.60% |
Tenor | AUD 200,000 or above |
1 month | 0.25% |
3 months | 0.30% |
6 months | 0.40% |
12 months | 0.60% |
Canadian dollar (CAD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below CAD 400 | 0% |
CAD 400 or above | 0.001% |
Account Balance | Below CAD 400 |
---|---|
Interest Rate | 0% |
Account Balance | CAD 400 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below CAD 50,000 | 0.25% | 0.35% | 0.55% | 0.65% |
CAD 50,000 to CAD 199,999 | 0.25% | 0.35% | 0.55% | 0.65% |
CAD 200,000 or above | 0.25% | 0.35% | 0.55% | 0.65% |
Tenor | Below CAD 50,000 |
---|---|
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.55% |
12 months | 0.65% |
Tenor | CAD 50,000 to CAD 199,999 |
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.55% |
12 months | 0.65% |
Tenor | CAD 200,000 or above |
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.55% |
12 months | 0.65% |
New Zealand dollar (NZD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below NZD 400 | 0% |
NZD 400 or above | 0.001% |
Account Balance | Below NZD 400 |
---|---|
Interest Rate | 0% |
Account Balance | NZD 400 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below NZD 50,000 | 0.25% | 0.35% | 0.50% | 0.70% |
NZD 50,000 to NZD 199,999 | 0.25% | 0.35% | 0.50% | 0.70% |
NZD 200,000 or above | 0.25% | 0.35% | 0.50% | 0.70% |
Tenor | Below NZD 50,000 |
---|---|
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.50% |
12 months | 0.70% |
Tenor | NZD 50,000 to NZD 199,999 |
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.50% |
12 months | 0.70% |
Tenor | NZD 200,000 or above |
1 month | 0.25% |
3 months | 0.35% |
6 months | 0.50% |
12 months | 0.70% |
Euro (EUR)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below EUR 200 | 0% |
EUR 200 or above | 0% |
Account Balance | Below EUR 200 |
---|---|
Interest Rate | 0% |
Account Balance | EUR 200 or above |
Interest Rate | 0% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below EUR 50,000 | 0.10% | 0.15% | 0.20% | 0.20% |
EUR 50,000 to EUR 199,999 | 0.10% | 0.15% | 0.20% | 0.20% |
EUR 200,000 or above | 0.10% | 0.15% | 0.20% | 0.20% |
Tenor | Below EUR 50,000 |
---|---|
1 month | 0.10% |
3 months | 0.15% |
6 months | 0.20% |
12 months | 0.20% |
Tenor | EUR 50,000 to EUR 199,999 |
1 month | 0.10% |
3 months | 0.15% |
6 months | 0.20% |
12 months | 0.20% |
Tenor | EUR 200,000 or above |
1 month | 0.10% |
3 months | 0.15% |
6 months | 0.20% |
12 months | 0.20% |
Swiss Franc (CHF)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below CHF 400 | 0% |
CHF 400 or above | 0% |
Account Balance | Below CHF 400 |
---|---|
Interest Rate | 0% |
Account Balance | CHF 400 or above |
Interest Rate | 0% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below CHF 50,000 | 0.001% | 0.001% | 0.001% | 0.001% |
CHF 50,000 to CHF 199,999 | 0.001% | 0.001% | 0.001% | 0.001% |
CHF 200,000 or above | 0.001% | 0.001% | 0.001% | 0.001% |
Tenor | Below CHF 50,000 |
---|---|
1 month | 0.001% |
3 months | 0.001% |
6 months | 0.001% |
12 months | 0.001% |
Tenor | CHF 50,000 to CHF 199,999 |
1 month | 0.001% |
3 months | 0.001% |
6 months | 0.001% |
12 months | 0.001% |
Tenor | CHF 200,000 or above |
1 month | 0.001% |
3 months | 0.001% |
6 months | 0.001% |
12 months | 0.001% |
Singapore dollar (SGD)
Savings
Savings interest rate as of 23 Dec 2024
Account Balance | Interest Rate |
---|---|
Below SGD 400 | 0% |
SGD 400 or above | 0.001% |
Account Balance | Below SGD 400 |
---|---|
Interest Rate | 0% |
Account Balance | SGD 400 or above |
Interest Rate | 0.001% |
Time Deposit
Time Deposit interest rate as of 11 Dec 2024
Tenor | 1 month | 3 months | 6 months | 12 months |
---|---|---|---|---|
Below SGD 50,000 | 0.01% | 0.01% | 0.01% | 0.01% |
SGD 50,000 to SGD 199,999 | 0.01% | 0.01% | 0.01% | 0.01% |
SGD 200,000 or above | 0.01% | 0.01% | 0.01% | 0.01% |
Tenor | Below SGD 50,000 |
---|---|
1 month | 0.01% |
3 months | 0.01% |
6 months | 0.01% |
12 months | 0.01% |
Tenor | SGD 50,000 to SGD 199,999 |
1 month | 0.01% |
3 months | 0.01% |
6 months | 0.01% |
12 months | 0.01% |
Tenor | SGD 200,000 or above |
1 month | 0.01% |
3 months | 0.01% |
6 months | 0.01% |
12 months | 0.01% |
Risk Disclosure:
- Currency conversion risk – the value of your foreign currency deposit will be subject to the risk of exchange rate fluctuation. If you choose to convert your foreign currency deposit to other currencies at an exchange rate that is less favourable than the exchange rate in which you made your original conversion to that foreign currency, you may suffer loss in principal.
- The above interest rates are for reference only and are subject to related Terms & Conditions. The interest rates are subject to revision as per prevailing market conditions. Deposits in different currencies, tenors and amount will have different preferential time deposit interest rates. We will confirm and advise you the applicable interest rate at the time when the time deposit is placed. For the latest interest rates, please contact our branch staff.
- Any advertisements, marketing or promotional materials, market information or other information relating to any product or service made available to you shall not, by itself, constitute solicitation of the sale or recommendation of any product or service.
- The information in this material does not constitute a solicitation or recommendation for making any deposit or offer for the purchase or sale of or investment in any products.